ʻO Bobet ACServo Motor:
Nā hiʻohiʻona
1. Ka leo haʻahaʻa a me ke ola lōʻihi
2. Efficient a me ka ikehu hoola
3. Ka laulā o nā hoʻohana
4. Tamagawa encoder
5. Kaulana Kiekie
Ke hoʻohana nei i ka ʻāpana
Hoʻohana nui ʻia kā mākou huahana i nā mea paʻi 3d, CNC routers, Engraving Machines, stage lighting control, security surveillance, video tools, laserworkstation, carving machine, office automation, smart toy, digital controlled machinery and medical instrument and other automatic equipment.
Catalog:
B1系列 | 驱动器功率 | 对应伺服型号 | 电机法兰 | 对应电机型号 | 伺服电机参数 | |
转速(r/min) | 转矩(N·M) | |||||
伺服驱动 | 功率 | 型号:B1系列 | 法兰 | 型号 | 转速 | 转矩(N*m) |
B1系列220V驱动器 | 100W | EPS-B1-0D10AA | 40 | 40DNMA2-0D10DIAK | 3000 | 0.32 |
200W | EPS-B1-0D20AA | 60 | 60DNMA2-0D20DKAK | 3000 | 0.64 | |
400W | EPS-B1-0D40AA | 60 | 60DNMA2-0D40DKAK | 3000 | 1.27 | |
750W | EPS-B1-0D75AA | 80 | 80DNMA2-0D75CKAK | 2000 | 3.58 | |
750W | EPS-B1-0D75AA | 80 | 80DNMA2-0D75DKAK | 3000 | 2.39 | |
1KW | EPS-B1-0001AA | 80 | 80DNMA2-0001DKAK | 3000 | 3.18 | |
1KW | EPS-B1-0001AA | 130 | 130DNMA2-0001AKAM | 1000 | 9.55 | |
1KW | EPS-B1-0001AA | 130 | 130DNMA2-0001BKAM | 1500 | 6.37 | |
1KW | EPS-B1-0001AA | 130 | 130DNMA2-0001CKAM | 2000 | 4.77 | |
1KW | EPS-B1-0001AA | 130 | 130DNMA2-0001DKAM | 3000 | 3.18 | |
1.2KW | EPS-B1-0001AA | 130 | 130DNMA2-01D2CKAM | 2000 | 5.73 | |
1.5KW | EPS-B1-01D5AA | 130 | 130DNMA2-01D5AKAM | 1000 | 14.33 | |
1.5KW | EPS-B1-01D5AA | 130 | 130DNMA2-01D5BKAM | 1500 | 9.55 | |
1.5KW | EPS-B1-01D5AA | 130 | 130DNMA2-01D5CKAM | 2000 | 7.16 | |
1.5KW | EPS-B1-01D5AA | 130 | 130DNMA2-01D5DKAM | 3000 | 4.77 | |
1.8KW | EPS-B1-01D8AA | 130 | 130DNMA2-01D8DKAM | 3000 | 5.73 | |
2KW | EPS-B1-02D0AA | 130 | 130DNMA2-0002BKAM | 1500 | 12.73 | |
2KW | EPS-B1-02D0AA | 130 | 130DNMA2-0002CKAM | 2000 | 9.55 | |
2.7KW | EPS-B1-02D7AA | 180 | 180DNA-27BK1AMS | 1500 | 17.2 | |
3KW | EPS-B1-0003AA | 130 | 130DNMA2-0003CKAM | 2000 | 14.33 | |
3KW | EPS-B1-0003AA | 130 | 130DNMA2-0003DKAM | 3000 | 9.55 | |
3KW | EPS-B1-0003AA | 180 | 180DNA-30BK1AMS | 1500 | 19.1 | |
3KW | EPS-B1-0003AA | 180 | 180DNA-30CK1AMS | 2000 | 14.33 | |
4.5KW | EPS-B1-04D5AA | 130 | 130DNMA2-04D5DKAM | 3000 | 14.33 | |
4.5KW | EPS-B1-04D5AA | 180 | 180DNA-45BK1AMS | 1500 | 28.6 | |
4.5KW | EPS-B1-04D5AA | 180 | 180DNA-45CK1AMS | 2000 | 21.5 | |
5.5KW | EPS-B1-05D5AA | 180 | 180DNA-55BK1AMS | 1500 | 35 |
Keaukaha Demision
ʻIkepili kaʻa a me ka hemo ʻana