Hoʻolaha ʻo BOBET i ka mīkini liʻiliʻi a me ka liʻiliʻi, ka mīkini micro-intelligent a me ka hoʻolālā kaʻa kūikawā hou, hana a kūʻai aku.ʻO ka nui o nā huahana e pili ana i ka mīkini hoʻohaʻahaʻa, ka mīkini brushless, ka kaʻa stepper, ka kaʻa kaʻa kaʻa, ka mīkini cluster, ke kani piha ʻana i ka mīkini magnet, ka mea hoʻokele a me ka mea hoʻokele a me nā huahana uila naʻauao e pili ana.
Bobet-Pomaikai elua
ʻO ka hana hou, kaʻana like a me ka ulu ʻana ke kumu moʻomeheu o kā mākou hui.makemake mākou e lilo i pūʻulu kaulana, naʻauao a me ke aloha e pili ana i kā mākou moʻomeheu, nā huahana a me nā lawelawe
Nā ʻāpana uila uila:
'ikamu | Nā kikoʻī |
ʻanuʻu Angle | 1.8º |
Piʻi wela | 80ºc Max |
ʻO ka Mahana Kūlohelohe | -20ºc Max~+50°c |
Kū'ē Kū'ē | 100M ΩMin.,500VDC |
Ka ikaika dielectric | 500VAC no 1 minuke |
Pāʻani Radial Shaft | 0.02Max(450g-kaumaha) |
Pāʻani Axial Shaft | 0.08Max(450g-kaumaha) |
ʻO Max.Radial Force | 220N(20mm Mai ka flange) |
ʻO Max.Axial Force | 60N |
Nā kikoʻī uila huahana:
Hoʻohālike | ʻanuʻu Angle (°) | Heluhelu ʻia ʻO kēia manawa (A) | Kū'ē Phase (Ω) | Paʻa Torque (Nm) | Rotor Inertia (g.cm²) | Ka lōʻihi o ke kaʻa (mm) | Paona kaʻa (kg) | Ke alakaʻi Uea ʻAʻole. |
110HS99-5504 | 1.8° | 5.5 | 0.72 | 11 | 5500 | 99 | 5 | 4 |
110HS115-6004 | 1.8° | 6 | 0.44 | 12 | 7200 | 115 | 6.2 | 4 |
110HS150-6504 | 1.8° | 6.5 | 0.72 | 20 | 10900 | 150 | 8.4 | 4 |
110HS168-6004 | 1.8° | 6 | 0.9 | 24 | 13000 | 168 | 9.8 | 4 |
110HS201-8004 | 1.8° | 8 | 0.71 | 33 | 16200 | 201 | 11.7 | 4 |
Kahakiʻi kaʻa stepper: