Ua paʻa mākou e hāʻawi i ka waiwai koʻikoʻi, nā waiwai maikaʻi maikaʻi, e like me ka hoʻouna wikiwiki ʻana no Kina OEM China Manufacturer 120w mana hoʻololi, hoʻomau mākou i kā mākou ʻoihana ʻoihana "ke ola maikaʻi i ka ʻoihana, hōʻoia ka helu ʻaiʻē i ka launa pū ʻana a mālama i ka huaʻōlelo i loko o kā mākou ʻoihana. manaʻo: nā mea kūʻai mua loa.
Ua kūpaʻa mākou e hāʻawi i ka waiwai kūʻokoʻa, nā waiwai maikaʻi maikaʻi loa, e like me ka lawe wikiwiki ʻana noKina 120W mana lako, Hiki iā mākou ke hālāwai i nā pono likeʻole o nā mea kūʻai ma ka home a ma waho.Hoʻokipa mākou i nā mea kūʻai hou a me nā mea kahiko e hele mai e kūkākūkā & kūkākūkā me mākou.ʻO kou hauʻoli ko mākou kumu!E hana pū kākou e kākau i mokuna hou nani!
Hōʻike kumu hoʻohālike | S-120-12V | S-120-15V | S-120-24V | S-120-48V |
Voltage Puke DC | 12V | 15V | 24V | 48V |
Haʻihaʻi Voltage Iutput | ± 1% | ± 1% | ± 1% | ± 1% |
Hoʻohālikelike ʻia i kēia manawa | 10A | 8A | 5A | 2.5A |
Hoʻopuka i kēia manawa | 0-10A | 0-8A | 0-5A | 0-2.5A |
Tripple and Noise | 120mVp-p | 125mVp-p | 150mVp-p | 150mVp-p |
Paʻa Paʻa Iniet | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Voltage hoʻomanawanui | ± 0.5% | ± 0.5% | ± 0.5% | ± 0.5% |
Mana Hoʻopuka DC | 120W | 120W | 120W | 120W |
Ka pono | 80% | 81% | 83% | 84% |
Hiki ke hoʻololi ʻia no ka Voltage DC | `+10% | ± 10% | ± 10% | ± 10% |
Huina Voltage Hookomo AC | 88~132VAC/170~264VAC i koho ʻia e ka hoʻololi 47~63Hz;240~370VDC | |||
Hookomo i keia manawa | 2.6A/115V 1.3A/230V | |||
ʻO AC Inrush i kēia manawa | Ka Hoʻomaka ʻAnu: 30A/115V, 60A/230V | |||
Ka Leakale | <1mA/240VAC | |||
ʻO ka hoʻomalu ʻana i ka ukana | 105% ~ 150% ʻAno: ʻoki ʻia, Hoʻoponopono hou: Hoʻihoʻi Auto | |||
Pale Voltage | ………… | |||
Palena wela kiʻekiʻe | ………… | |||
Pānahana Coefficient | ± 0.03% /°C (0~50°C) | |||
E hoʻomaka, e ala, e paʻa i ka manawa | 200ms, 100ms, 20ms | |||
Haʻalulu | 10 ~ 500Hz, 2G 10min,/1 pōʻaiapuni, he 60 mau minuke, kēlā me kēia koʻi. | |||
Kū i ka Voltage | Ma waena o ka hoʻokomo a me ka hoʻopuka: 1.5KVAC, ka hoʻokomo a me ka pūpū: 1.5KVAC, ka puka a me ka pūpū: 0.5KVAC | |||
Kūʻē Kūʻē | Hoʻokomo a me ka hoʻopuka Intermal: Hoʻokomo a me ka hoʻopili, puka a me ka hoʻopili: 500VDC/100M Ohms | |||
Ka Mahana Hana a me ka Humidity | `-10°C~+60°C (Nānā i ka ʻoki ʻoki ʻana i ka hopena), 20%~90%RH | |||
Ka Mahana Waihona a me ka Humidity | `20°C~+85°C, 10%~95%RH | |||
Ana Nui | 199*98*38mm | |||
Kaumaha | 0.66kgs | |||
Nā Kūlana Palekana | E hoʻokō i nā koi UL 1012 (ʻAʻole pili i ka māka) | |||
Nā Kūlana EMC | E hui i ka FCC Māhele 15J papa alakaʻi B |
Ua paʻa mākou e hāʻawi i ka waiwai kūʻokoʻa, nā waiwai maikaʻi maikaʻi, e like me ka lawe wikiwiki ʻana no Kina OEM China OEM China Manufacturer 120w mana hoʻololi.Hoʻomau mākou i ka hoʻomohala ʻana i kā mākou ʻoihana ʻoihana "ʻoi aku ka maikaʻi o ka ʻoihana, ʻo ka helu ʻaiʻē e hōʻoiaʻiʻo i ka launa pū ʻana a mālama i ka huaʻōlelo i loko o ko mākou mau manaʻo: nā mea kūʻai mua loa.
Hiki iā mākou ke hoʻokō i nā pono like ʻole o nā mea kūʻai aku ma ka home a ma waho.Hoʻokipa mākou i nā mea kūʻai hou a me nā mea kahiko e hele mai e kūkākūkā & kūkākūkā me mākou.ʻO kou hauʻoli ko mākou kumu!E hana pū kākou e kākau i mokuna hou nani!