DM756D Stepping motor driver no nema 23 a me 34 stepper
Nā hiʻohiʻona huahana:
1. He kiʻekiʻe kikohoʻe kikohoʻe stepper kaʻa kaʻa kaʻa ma muli o DSP me ka holomua mana algorithm.
2. Haʻahaʻa haʻahaʻa, haʻahaʻa-vibration a haʻahaʻa wela piʻi
3. Voltage 24-70VDC
4. Me 8 hale kūʻai puka hoʻonohonoho o kēia manawa, ka piko o kēia manawa 5.6A
5. Me 16 stalls microstep subdivision hoʻonohonoho
6. ʻO ka hapalua o kēia manawa, ho'āʻo pono'ī, ma luna o ka volta, ma lalo o ka voltage, ma luna o ka pale o kēia manawa
7. ʻO ka hoʻokaʻawale ʻana i loko, ka pane alapine kiʻekiʻe 200KHZ
8. He kūpono no 2 a me 4 manawa nema23 a me nema43 hybrid stepper motor me ka currenge range 2.1-5.6A
Ke koho nei
Peak | RMS | SW1 | SW2 | SW3 |
Default | PAU | PAU | PAU | |
2.1A | 1.5A | ON | PAU | PAU |
2.7A | 1.9A | PAU | ON | PAU |
3.2A | 2.3A | ON | ON | PAU |
3.8A | 2.7A | PAU | PAU | ON |
4.3A | 3.1A | ON | PAU | ON |
4.9A | 3.5A | PAU | ON | ON |
5.6A | 4.0A | ON | ON | ON |
Microstep koho
Pulse/Rev | SW5 | SW6 | SW7 | SW8 |
Default | ON | ON | ON | ON |
800 | PAU | ON | ON | ON |
1600 | ON | PAU | ON | ON |
3200 | PAU | PAU | ON | ON |
6400 | ON | ON | PAU | ON |
12800 | PAU | ON | PAU | ON |
25600 | ON | PAU | PAU | ON |
51200 | PAU | PAU | PAU | ON |
1000 | ON | ON | ON | PAU |
2000 | PAU | ON | ON | PAU |
4000 | ON | PAU | ON | PAU |
5000 | PAU | PAU | ON | PAU |
8000 | ON | ON | PAU | PAU |
10000 | OF | ON | PAU | PAU |
20000 | ON | PAU | PAU | PAU |
40000 | PAU | PAU | PAU | PAU |
Nānā: Hiki ke hoʻopilikino ʻia ka pulse e like me nā koi o nā mea kūʻai aku.