2 kaʻina kikohoʻe stepper kaʻa kaʻa kaʻa DM860D
Nā hiʻohiʻona huahana:
1.adoption o 32-bit DSP, maʻemaʻe sine hawewe mahele 'enehana.
2. Haʻahaʻa haʻahaʻa, haʻahaʻa-vibration a haʻahaʻa wela piʻi
3. Voltage 24-80VDC a i ʻole 20-60VAC
4. Me 8 hale kūʻai puka hoʻonohonoho o kēia manawa, peak current7.2A
5. Me 16 stalls microstep subdivision hoʻonohonoho
6. ʻO ka hapalua o kēia manawa, ho'āʻo pono'ī, ma luna o ka volta, ma lalo o ka voltage, ma luna o ka pale o kēia manawa
7. ʻO ka hoʻokaʻawale ʻana i loko, ka pane alapine kiʻekiʻe 200KHZ
8. He kūpono no ka nema 23, nema 34 2,4 pae stepper kaʻa i kēia manawa ma ka laulā o 2.4-7.2A
Ke koho nei
REF | Peak | SW1 | SW2 | SW3 |
2.00A | 2.40A | ON | ON | ON |
2.57A | 3.08A | PAU | ON | ON |
3.14A | 3.77A | ON | PAU | ON |
3.71A | 4.45A | PAU | PAU | ON |
4.28A | 5.14A | ON | ON | PAU |
4.86A | 5.83A | PAU | ON | PAU |
5.43A | 6.52A | ON | PAU | PAU |
6.00A | 7.20A | PAU | PAU | PAU |
Microstep koho
Pulse/REV | SW5 | SW6 | SW7 | SW8 |
Default | ON | ON | ON | ON |
800 | PAU | ON | ON | ON |
1600 | ON | PAU | ON | ON |
3200 | PAU | PAU | ON | ON |
6400 | ON | ON | PAU | ON |
12800 | PAU | ON | PAU | ON |
25600 | ON | PAU | PAU | ON |
51200 | PAU | PAU | PAU | ON |
1000 | ON | ON | ON | PAU |
2000 | PAU | ON | ON | PAU |
4000 | ON | PAU | ON | PAU |
5000 | PAU | PAU | ON | PAU |
8000 | ON | ON | PAU | PAU |
10000 | PAU | ON | PAU | PAU |
20000 | ON | PAU | PAU | PAU |
40000 | PAU | PAU | PAU | PAU |
Default: Hiki ke hoʻololi i ka pulse e like me nā koi o nā mea kūʻai.
Hōʻailona hoʻomalu a me ke kikowaena waho:
Nā kaha hōʻailona | Palena palena palena o waho R |
5V | Me ka ʻole o R |
12V | 680Ω |
24V | 1.8KΩ |