kikoʻī kikoʻī:
'ikamu | Hōʻike |
ʻAno hoʻopulapula | Hoku/Deleta |
huina hopena Hall | 120 degere uila kihi |
ʻO ka holo ʻana o ka lāʻau | 0.025mm |
Pāʻani Radial | 0.05mm/50g |
Hoʻopau pāʻani | 0.04mm/50g |
Ka ikaika radial kiʻekiʻe | 30N/20mm mai ka flange |
Kaha axial kiʻekiʻe | 20N |
Papa hoʻopulapula | Papa F |
Papa IP | IP 40 |
Ka ikaika dielectric | 500VDC no hoʻokahi minuke |
Kū'ē Kū'ē | 100MΩmin 500VDC |
Hōʻike uila:
Hoʻohālike | Phase No. | Voltage i koho ʻia (VDC) | Ka wikiwiki i helu ʻia (RPM) | ʻO ka Torque i koho ʻia (Nm) | Mana helu ʻia (W) | Kaumaha (Kg) | Ka lōʻihi o ke kino (mm) |
57BLDC45-3623 | 3 | 36 | 4000 | 0.055 | 23 | 0.30 | 45 |
57BLDC55-3650 | 3 | 36 | 6000 | 0.08 | 50 | 0.35 | 55 |
57BLDC75-3692 | 3 | 36 | 4000 | 0.22 | 92 | 0.50 | 75 |
57BLDC95-24133 | 3 | 24 | 4000 | 0.32 | 133 | 0.65 | 95 |
57BLDC115-24180 | 3 | 24 | 4000 | 0.43 | 180 | 0.80 | 115 |
Ana:
(Uni=mm)
Pili uila:
Lead No. | Kalai alakai | Ana alakai | Hana | wehewehe |
1 | ʻulaʻula | UL3266/28AWG | VCC+5VDC | PALAPALA ELELE NO NA SENSOR HALE |
2 | ʻeleʻele | GND | KUMU NO NA SENSO HALE | |
3 | Melemele | HALE A | HOANI O KA HALE A | |
4 | ʻōmaʻomaʻo | HALE B | HOANI O KA HALE B | |
5 | Polū | UL3266/20AWG | HALE C | HOANI O KA HALE C |
1 | Melemele | PAPA U | PAPA MOTOR U | |
2 | ʻōmaʻomaʻo | PAPA V | KA PAPA MOTOR V | |
3 | Polū | PAPA W | PAPA MOTOR W |
Kāhea iā mā˚ou:
Lisa Chian/Luna Kūʻai
Mobile/Wechat:86-135 28805695
Leka:isales201@szbobet.com
Pūnaewele: www.szbobet.com
Code Leka:518131
Hoʻohui:Bld.L, Dongyi Industrial Park, Rd.Jinglongzhonghuan, Minzhi Street,
Wahi ʻo Longhua, Shenzhen City, Guangdong Province, Kina