NEMA34 Māmā Servo (NEMA34 Paʻa Loop pūʻulu)
Nā ʻāpana Eelctrical Motor:
Ke ano | ʻanuʻu ʻanuʻu | I kēia manawa (A) | Kū'ē (Ω±10%) | Inductance (mH±20%) | Paʻa ʻana i ka torque (Nm) | Ka lōʻihi (mm) | Encoder Hoʻoholo (PPR) | Kaumaha(kg) |
86HSE4N-BC38 | 1.8° | 6.0 | 0.45 | 3.7 | 4.5 | 82 | 1000 | 2.65 |
86HSE8N-BC38 | 1.8° | 6.0 | 0.45 | 3.7 | 8.0 | 118 | 1000 | 4.0 |
86HSE12N-BC38 | 1.8° | 6.0 | 0.45 | 5.2 | 12.0 | 156 | 1000 | 5.65 |
Ka nui kaʻa:mm
Kipi/Pūnaewele Pipi
Keaukaha HSS86
Nā hiʻohiʻona:
1. Hoʻoponopono kuhi hewa a ʻaʻole e nalowale i nā ʻanuʻu
2. ʻO ka pane wikiwiki a me ka wikiwiki maikaʻi, Kiʻekiʻe torque ma ke kiʻekiʻe wikiwiki
3. Hoʻoponopono 'akomi i kēia manawa ma muli o ka ukana, piʻi ka mahana haʻahaʻa
4. Over-i kēia manawa, over-voltage a me ke kūlana ultra ʻokoʻa pale hana
5. Hiki ke piʻi i ka 200KHZ ke alapine pane o nā puʻupuʻu
6. 16 ano microsteps koho, kiekie loa 51200microsteps/rev.
7. Hoʻokele nema 34 moʻo 4.5Nm, 8N.m, 12N.m i pani ʻia i ke kaʻa stepper.
8. Voltage laulā: AC20V ~ 80V, DC30V-110V
Koho Microstep:
Micorstep/rev | SW3 | SW4 | SW5 | SW6 |
Paʻamau(400) | on | on | on | on |
800 | hemo | on | on | on |
1600 | on | hemo | on | on |
3200 | hemo | hemo | on | on |
6400 | on | on | hemo | on |
12800 | hemo | on | hemo | on |
25600 | on | hemo | hemo | on |
51200 | hemo | hemo | hemo | on |
1000 | on | on | on | hemo |
2000 | hemo | on | on | hemo |
4000 | on | hemo | on | hemo |
5000 | hemo | hemo | on | hemo |
8000 | on | on | hemo | hemo |
10000 | hemo | on | hemo | hemo |
20000 | on | hemo | hemo | hemo |
40000 | hemo | hemo | hemo | hemo |
ana hoʻokele (mm):
Kiʻikuhi Uea: