Hoʻolaha ʻo BOBET i ka mīkini liʻiliʻi a me ka liʻiliʻi, ka mīkini micro-intelligent a me ka hoʻolālā kaʻa kūikawā hou, hana a kūʻai aku.ʻO ka nui o nā huahana e pili ana i ka mīkini hoʻohaʻahaʻa, ka mīkini brushless, ka kaʻa stepper, ka kaʻa kaʻa kaʻa, ka mīkini cluster, ke kani piha ʻana i ka mīkini magnet, ka mea hoʻokele a me ka mea hoʻokele a me nā huahana uila naʻauao e pili ana.
Bobet-Pomaikai elua
ʻO ka hana hou, kaʻana like a me ka ulu ʻana ke kumu moʻomeheu o kā mākou hui.makemake mākou e lilo i pūʻulu kaulana, naʻauao a me ke aloha e pili ana i kā mākou moʻomeheu, nā huahana a me nā lawelawe
Nā kikoʻī maʻamau:
ʻanuʻu Angle | 1.8° |
Piʻi wela | 80 ℃ Max |
ʻO ka Mahana Kūlohelohe | -20 ℃ Max∼+50 ℃ |
Kū'ē Kū'ē | 100M ΩMin.,500VDC |
Ka ikaika dielectric | 500VAC no 1 minuke |
Pāʻani Radial Shaft | 0.02Max (450g-kaumaha) |
Pāʻani Axial Shaft | 0.08Max (450g-kaumaha) |
Max.Puali Radial | 220N (20mm mai ka flange) |
Max.Puali ʻAsia | 60N |
型号 Model No | 步距角 Step Angle(°) | 相电流 i kēia manawa (A) | 相电阻 Phase Resistance (Ω) | 相电感 Māhele Inductance (mH) | 静力矩Holding Torque (NM) | 机身长Loaʻa Kaʻa (mm) | 接线方式 Wiring. | 重量 Kaumaha (Kg) |
130HY199-6004 | 1.8 | 6 | 0.75 | 12 | 25 | 199 | 五芯插座 ʻElima Hole Socket | 16 |
130HY226-6004 | 1.8 | 6 | 0.86 | 12.5 | 27 | 226 | 18 | |
130HY282-6004 | 1.8 | 6 | 0.66 | 9 | 37 | 282 | 22 |
Kahakiʻi kaʻa stepper:
Kāhea iā mā˚ou:
Lisa Chian/Luna Kūʻai
Mobile/Wechat:86-135 28805695
Leka:isales201@szbobet.com
Pūnaewele: www.szbobet.com
Code Leka:518131
Hoʻohui:Bld.L, Dongyi Industrial Park, Rd.Jinglongzhonghuan, Minzhi Street,
Wahi ʻo Longhua, Shenzhen City, Guangdong Province, Kina